Speed | Vendor/Manufacturer | Description | ASIC | dentOS Release | Qualified / Supported | Additional Information |
---|---|---|---|---|---|---|
10G | Delta | 48x10G SFP | Mellanox Spectrum | V1 | Supported | Datasheet |
10G | Delta | 48x10G SFP | Marvell Aldrin 2 | V3 | Supported | Datasheet |
1G +10G | Delta | 48x1G PoE + 4x10G SFP | Marvell AC3X | V3 | Qualified | Datasheet |
1G +10G | Delta | 48x1G + 4x10G SFP | Marvell AC3X | V3 | Supported | Datasheet |
1G, 2.5G+25G | Delta | 32x1G (PoE+) + 16x2.5G (PoE++) + 6x25G SFP28 | Marvell AC5X | V2 | Supported | Datasheet |
1G, 2.5G+10G | Delta | 16x1G (PoE+) + 8x2.5G (PoE++) + 6x10G SFP+ | Marvell AC5X | V2 | Supported | Datasheet |
10G | Edgecore | 48x10G SFP | Marvell Aldrin 2 | V3 | Qualified | Datasheet |
1G + 10G | Edgecore | 48x1G + 4x10G SFP | Marvell AC3X | V3 | Qualified | Datasheet |
1G + 10G | Edgecore | 48x1G PoE + 4x10G SFP | Marvell AC3X | V3 | Supported | Datasheet |
Qualified: Claimed by the Vendor and tested by the DENT community
Supported: Claimed by the Vendor.